2-DIN DVD MULTIMEDIA STATION & 7-INCH TOUCH PANEL CONTROL
VX807
| MONITOR | |
|---|---|
| Screen Size (Inches) | 6.95 |
| Aspect Ratio | 17:9 |
| Display Type | WVGA |
| Drive Principle | TFT active matrix |
| Number of Pixels | 1,152,000 pixels(800 RGB(H) × 480 (V) × 3) |
| TUNER | |
| Frequency Bands : FM / AM | FM : (MHz) 0.2 MHz steps : 87.9 - 107.9 |
| AM : (kHz) 10 kHz steps : 530 - 1710 | |
| DVD | |
| Useable Discs | DVD-Video/DVD ±R/DVD ±RW |
| Frequency Response (Hz) | 20 - 20,000 |
| Distortion (%) | 0.05 |
| CD | |
| S / N Ratio (dB) 1 kHz | 93dB |
| Frequency Response (Hz) | 20 - 20,000 |
| Dynamic Range (dB) 1 kHz | 93dB |
| Harmonic Distortion (%) | 0.1 % |
| AUDIO | |
| Rated Power Output (CEA2006 Power Ratings) | 19W RMS x 4 Channels at 4Ω and ≤1% THD+N |
| GENERAL | |
| Dimensions (W × H × D) (Approx Inches) | 7 × 4 × 6.3 |
| Dimensions (W × H × D) (mm) | 178 × 100 × 163 |
| Weight (Lbs) | 5.0 |
| Power Consumption | 4A @ 1W |
| Power Requirement | 10.8V - 15.6V |
| Speaker Impedance | 4 ohm ~ 8 ohm |


