USB / AUX-IN / SD / MP3 / WMA RECEIVER WITH BUILT-IN BLUETOOTH
FZ309
| TUNER | |
|---|---|
| Frequency Bands : FM/AM | FM : 87.5 MHZ to 107.9 MHZ, step: 200KHZ |
| AM : (kHz) 530 to 1710, steps : 10 kHz | |
| FM usable sensitivity (dBf) | 15 |
| FM alternate channel selectivity (dB) | 60 |
| FM stereo separation @1 kHz (dB) | 25 |
| FM stereo freq. resp. @ ±3 dB (Hz) | 30 to 15,000 |
| Bluetooth® | |
| Bluetooth Version | 3 |
| File System | Power class 2 |
| CONNECTION FOR USB | |
| USB Requirements | USB 1.1 / 2.0 |
| USB Class | Mass Storage Class |
| File System | FAT 12/16/32 |
| MP3 Decoding | MPEG-1/2 AUDIO Layer-3 |
| WMA Decoding | Windows Media™ Audio |
| AUDIO | |
| MAXIMUM POWER OUTPUT | 45W x 4 |
| GENERAL | |
| Dimensions (W × H × D) (Inches) | 7.4 × 2.2 × 4.8 |
| Dimensions (W × H × D) (mm) | 188 × 57.8 × 122 |
| Remote control (W × H × D) (Approx Inches) | 2.7 × 1.3 × 0.3 |
| Remote control (W × H × D) (Approx mm) | 70 × 34 × 10 |
| Weight (Lbs) | 1.5 |
| Power Requirement | 14.4 DC (10.8 - 15.6 V allowable) |
| Power consumption | less than 15 A |
| Speaker Impedance | 4Ω (4Ω to 8Ω allowable) |
| Pre-Maximum Output Voltage | 2V / 10 kΩ |
| Maximum Mounting Angle | 30° |


