| Motorola | ||||
| Phone name | Handsfree | Phonebook | Audio Streaming | |
| A780 | Yes | No | - | |
| E1000 | Yes | No | - | |
| E550 | Yes | No | - | |
| KRZR K1 | Yes | Yes | Yes | |
| RAZR V3X | Yes | Yes | Yes | |
| ROKR E2 | Yes | Yes *35 | Yes | |
| SLVR L7 | Yes | No | - | |
| U6 | Yes | No | - | |
| V360 | Yes | Yes | - | |
| V525 | Yes | Yes | - | |
| V600 | Yes | Yes | Yes | |
| ROKR E6 | Yes | No | Yes | |
| V195 | Yes | Yes | - | |
| A1000 | Yes | No | - | |
| A1210 | Yes | Yes | Yes | |
| A3100 | Yes | No | Yes | |
| V500 | Yes | Yes | - | |
| E680 | Yes | No | - | |
| E680i | Yes | No | Yes | |
| K1 | Yes | Yes | Yes | |
| RAZR V3i | Yes | Yes | No | |
| Atrix | Yes | Yes *53 | Yes *19, *20, *25 | |
Go back to previous page