| Sony Mobile Communications | ||||||
| Phone name | OS Version | Handsfree | Phonebook | Audio | Smart Access | Terminal | 
| Xperia Arc S | 4.0.4 | Yes *H14 | Yes | Yes *A3, C5 | Yes *S1 | HDMI | 
| Xperia Neo | 4.0.4 | Yes *H14 | Yes | Yes *A3, C5, C7 | Yes *S1 | HDMI | 
| Xperia S | 4.1.2 | Yes | Yes *O2 | Yes *C7 | No | MHL | 
| Xperia P (LT22i) | 4.0.4 | Yes *C5, H1 | Yes | Yes | Yes *S1, S11 | HDMI | 
| Xperia T (LT30p) | 4.0.4 | Yes *C5, H1 | Yes | Yes *C7, A2 | Yes *S1, S11 | MHL | 
| Xperia ZL (C6503) | 4.1.2 | Yes *C5, H1 | Yes *O2 | Yes *C7, A2 | Yes *S1, S11 | MHL | 
| Xperia Z3 Compact (D5803) | 4.4.4 | Yes *C5, H1 | Yes | Yes | Yes *S1 | MHL | 
| Xperia Z5 E6653 | 5.1.1 | Yes *C5, H1 | Yes | Yes | Yes *S1 | MHL | 
| Xperia X F5121 | 6.0.1 | Yes *C5, H1 | Yes *O2 | Yes | - | - | 
| Xperia XZ F8331 | 6.0.1 | Yes *C5, H1 | Yes *O2 | Yes | - | - | 
 Go back to previous page
 Go back to previous page