| Sony Ericsson | ||||
| Phone name | Handsfree | Phonebook | Audio | |
| E10i | Yes | Yes | Yes | |
| U5i | Yes | Yes | Yes | |
| U8i | Yes | Yes | Yes | |
| Vivaz pro | Yes | Yes *O5 | Yes | |
| W20 | Yes | Yes | Yes | |
| XPERIA X10 mini | No | No | No | |
| XPERIA X10 mini pro (U20i) | Yes | Yes | Yes | |
| XPERIA X10i | Yes | Yes | Yes | |
| XPERIA X2i | Yes | Yes | Yes *A6 | |
| J108i Cedar | Yes | Yes | Yes | |
| M1i (Aspen) | Yes | Yes | Yes | |
| W100i Spiro | Yes *C7, H13 | No | Yes | |
| W20i Zylo | Yes | Yes | Yes | |
| XPERIA X8 | Yes | Yes | Yes | |
| XPERIA Arc (LT15i) | Yes | Yes | Yes | |
| XPERIA Play | Yes | Yes | Yes | |
| XPERIA Arc S | Yes | Yes | Yes | |
Go back to previous page