| Nokia | |||
| Handsfree | Audio | ||
| Profile | HFP | A2DP | AVRCP |
| 5300 | Yes*2 | - | - |
| 6021 | Yes*2 | - | - |
| 6233 | Yes*2 | - | - |
| 6288 | Yes*2 | Yes | Yes |
| 6300 | Yes*2 | Yes*13 | Yes |
| 7373 | Yes*2 | - | - |
| 9300i | No | - | - |
| E50 | Yes*2 | - | - |
| E65 | Yes*2 | - | - |
| E90 | No | - | - |
| N70 | Yes*2 | - | - |
| N73 | Yes*2 | - | - |
| N80 | Yes*2 | - | - |
| N91 | Yes*2 | - | - |
| N95 | Yes*2 | Yes | Yes |
| 8600 Luna |
Yes*2, *6, *7 | Yes | Yes |
| 8800 Sirocco |
Yes*2, *6, *7 | Yes | Yes |
Go back to previous page