| PalmOne | ||||
| Phone name | Handsfree | Phonebook | Audio | |
| Centro 685(1.5) | Yes | Yes | - | |
| Centro 685(Centro- 1. 01- ATT) | No | No | No | |
| Centro 690 | Yes | No | - | |
| Pixi Plus | Yes | Yes | Yes *A6 | |
| Pre | No | No | No | |
| Pre(Sprint) | Yes | Yes | Yes | |
| Pre2 | Yes | Yes | Yes | |
| Pro | Yes | Yes | - | |
| Treo 120 Pixi | No | No | No | |
| Treo 650 | No | No | No | |
| Treo 700p | Yes | Yes | - | |
| Treo 700w | Yes *C7 | Yes | Yes | |
| Treo 700wx | Yes *C7 | Yes | Yes | |
| Treo 750v | Yes | Yes | Yes | |
| Treo 755p | Yes | Yes | - | |
| Treo 800w | Yes | Yes | Yes | |
| Treo PRO | Yes | Yes | Yes | |
 Go back to previous page
 Go back to previous page