| Motorola | ||||
| Phone name | Handsfree | Phonebook | Audio | |
| A1200 | Yes *C7 | Yes | Yes | |
| A1600 | Yes *C7 | Yes | Yes | |
| A1680 | No | No | No | |
| A3000 | Yes | Yes | Yes | |
| A455 Rival | Yes | Yes | Yes | |
| A555 Devour | No | No | No | |
| A855 Droid | Yes | Yes | Yes | |
| A910 | Yes *C7 | Yes | Yes | |
| A955 Droid 2 | Yes | Yes | Yes | |
| Atrix | Yes | Yes | Yes | |
| BACKFLIP | Yes | Yes *O5 | Yes | |
| BRAVO (MB520) | Yes *C7 | Yes | Yes | |
| C390 | Yes | Yes | - | |
| Charm (MB502) | Yes | Yes | Yes | |
| Cliq 2 (MB611) | Yes | Yes | Yes | |
| Droid Pro (XT610) | Yes | Yes | Yes | |
| E1000 | Yes *H3 | Yes | - | |
| E680 | Yes *C7 | Yes | - | |
| E680i | Yes *C7 | Yes | No | |
| E770 | No | No | No | |
| E815 Hollywood | Yes | Yes *O5 | - | |
| EM330 / EM28 | No | No | No | |
| Gleam | Yes | Yes | - | |
| i465 Clutch | Yes | Yes | - | |
| i576 | Yes | Yes | - | |
| i580 | Yes | - | - | |
| i605 | Yes | Yes | - | |
| i680 Brute | Yes | Yes | Yes | |
| i776 | Yes | Yes | - | |
| i856 Debut | Yes | Yes | Yes | |
| i880 | Yes | Yes | - | |
| i886 | No | No | No | |
| I890 | Yes | Yes | Yes | |
| IC902 Deluxe | Yes | Yes | Yes | |
| KRZR K1 | No | No | No | |
| KRZR K1m | Yes | Yes | Yes *A1 | |
| KRZR K3 | Yes | Yes | Yes | |
| L6 | Yes | Yes | - | |
| MB200 Cliq | Yes *H17 | No | Yes | |
| MB300 Backflip | Yes | Yes *O5 | Yes | |
| MB501 Cliq xt/Quench | No | No | No | |
| MB508 (Flipside) | Yes *C7 | Yes *O5 | Yes | |
| MB511 Flipout | No | No | No | |
| MB525 Defy | Yes | Yes | Yes | |
| MB810 Droid X | Yes | Yes | Yes | |
| ME501 | No | No | No | |
| ME511 | Yes | Yes | Yes | |
| ME600 | Yes | Yes | Yes | |
| Milestone | Yes | Yes *O5 | Yes | |
| Milestone 2 | Yes | Yes | Yes | |
| MILESTONE XT720 | Yes | Yes | Yes | |
| Opus i1 | No | No | No | |
| Q | Yes | Yes | Yes | |
| Q8 | Yes | Yes | Yes | |
| Q9c | Yes | Yes | Yes | |
| Q9h | Yes | Yes | Yes | |
| Q9m | Yes | Yes | Yes | |
| QA1 Karma | Yes | Yes | Yes | |
| RAZR maxx V6 | Yes | Yes | No | |
| RAZR maxx VE (Verizon) | Yes | Yes | Yes *A6 | |
| RAZR V3c | Yes | Yes | - | |
| RAZR V3xx | Yes | Yes | Yes *A3 | |
| RAZR2 V8 | Yes | Yes | Yes | |
| RAZR2 V9 | No | No | No | |
| RAZR2 V9(AT&T) | Yes | Yes | Yes | |
| RAZR2 V9m(Sprint) | Yes | Yes | Yes | |
| sRAZR2 V9m(Verison) | Yes | Yes | Yes *A3 | |
| RIZR Z3 | Yes | Yes | Yes | |
| RIZR Z3(T-Mobile) | Yes | Yes | Yes *A1 | |
| RIZR Z6 | Yes | Yes | Yes | |
| RIZR Z8 | Yes | Yes | Yes | |
| ROKR E6 | Yes *C7 | Yes | Yes | |
| ROKR E8 | Yes | Yes | Yes | |
| ROKR Z6 | Yes | Yes | Yes | |
| SLVR L7 | Yes | Yes | - | |
| SLVR L7e | Yes | Yes | Yes | |
| U6 PEBL | Yes *H10 | Yes | - | |
| U9 | Yes | Yes | Yes *A6 | |
| V195 | Yes | Yes | - | |
| V3 | Yes | Yes | - | |
| V365 | Yes | Yes | - | |
| V3i | Yes | Yes | - | |
| V3X | Yes | Yes | Yes | |
| V710 | Yes | Yes | - | |
| V750 Adventure | No | No | No | |
| V860 Barrage | Yes | Yes | Yes | |
| V950 Renegade | Yes | Yes | Yes *A3, A6 | |
| V9m LE | Yes *C7, H10 | Yes | Yes *A3 | |
| VA76r Tundra | Yes | Yes | Yes *A6 | |
| VE20 | Yes | Yes | Yes | |
| VU30 Rapture | Yes | Yes | Yes | |
| W385 | Yes | Yes | - | |
| W450 ACTV | Yes | Yes | - | |
| W490 | Yes | Yes | No | |
| W510 | Yes | Yes | Yes | |
| W755 | Yes | Yes | Yes | |
| W766 Entice | Yes | Yes | Yes | |
| XT701 | Yes | Yes *O6 | No | |
| XT702 | Yes | Yes *O5 | Yes | |
| Z10 | Yes | Yes | Yes | |
| Z6c World Edition | Yes | Yes | Yes | |
| Z8m | Yes *H10 | Yes | Yes *A3 | |
| Z9 | Yes | Yes | Yes | |
| ZN4 Krave | Yes | Yes | Yes *A6 | |
| ZN5 | Yes | Yes | Yes *A6 | |
| ZN5 ZINE | Yes | Yes | Yes | |
| Moto G Smartphone(Android 4.3) | Yes *H1 | Yes | Yes | |
 Go back to previous page
 Go back to previous page