| BlackBerry | ||||
| Phone name | Handsfree | Phonebook | Audio | |
| 7250 | Yes | Yes *O5 | - | |
| 8700 | Yes | Yes *O5 | - | |
| 8800 | No | No | No | |
| 8800(Cingular) | Yes | Yes *O5 | - | |
| 8820 | Yes | Yes *O5 | Yes | |
| 8830 | Yes | Yes *O5 | Yes | |
| Curve 8300 | Yes | Yes *O5 | Yes | |
| Curve 8310 | Yes | Yes *O5 | Yes | |
| Curve 8320 | Yes | Yes *O5 | No | |
| Storm 2 9520 | Yes | Yes *O5 | Yes | |
| Storm 2 9530 | Yes | Yes *O5 | Yes | |
| Storm 2 9550 | Yes | Yes | Yes | |
| 7105t | Yes | Yes *O5 | - | |
| 7130e | Yes | Yes | - | |
| 8700g | Yes | Yes *O5 | - | |
| 8703e(Sprint) | Yes | Yes | - | |
| 8703e(Verison) | No | No | No | |
| 8707g | Yes | Yes *O5 | - | |
| Bold 9000 | Yes | Yes *O5 | Yes | |
| Bold 9650 | Yes | Yes | Yes | |
| Bold 9700 | Yes | Yes *O5 | Yes | |
| Bold 9780 | Yes | Yes *O5 | Yes | |
| Bold Touch 9900 | Yes | Yes | Yes | |
| Curve 3G 9300 | Yes | Yes *O5 | Yes | |
| Curve 8330 | Yes | Yes *O5 | Yes | |
| Curve 8350i | Yes | Yes *O5 | Yes | |
| Curve 8520 | Yes | Yes *O5 | Yes | |
| Curve 8530 | Yes | Yes *O5 | Yes *A6 | |
| Curve 8900 | Yes | Yes *O5 | Yes | |
| Curve 9300 | Yes | Yes | Yes | |
| Curve 9330 | Yes | Yes | Yes | |
| Pearl 3G 9105 | No | Yes *O5 | Yes | |
| Pearl 8100(T-Mobile) | Yes | Yes *O5 | - | |
| Pearl 8100(4.2.0.64) | Yes | Yes | - | |
| Pearl 8100(4.2.1.96) | No | No | No | |
| Pearl 8110 | Yes | Yes *O5 | Yes | |
| Pearl 8120 | Yes | Yes *O5 | Yes | |
| Pearl 8130 | Yes | Yes *O5 | - | |
| Pearl 8220 | Yes | Yes *O5 | Yes | |
| Pearl 9100 | Yes | Yes *O5 | Yes | |
| Pearl Flip 8220 | Yes | Yes | Yes | |
| Pearl Flip 8230 | Yes | Yes | Yes | |
| Storm (3G) 9500 | Yes | Yes *O5 | Yes | |
| Style 9670 | Yes | Yes | Yes | |
| Torch 9800(6. 0. 0. 246 1. 0. 91. 707L) | Yes | Yes *O5 | Yes | |
| Torch 9800(Blackberry OS6.0) | Yes | Yes | Yes *A6 | |
| Tour (CDMA) 9630 | Yes | Yes *O5 | Yes | |
| Z10 | Yes *H1, C4 | Yes | Yes | |
Go back to previous page