| Motorola | |||
| Phone name | Handsfree | Phonebook | Audio |
| Droid X | Yes *H1 | Yes | Yes *A1,A2 |
| Droid 2 | Yes *H1 | Yes | Yes *A1,A2 |
| CLIQ XT (MB501) | Yes *C2,H1 | - | No |
| Barrage | Yes *H1 | Yes | Yes *A2 |
| Backflip | Yes *H1 | - | Yes *A1 |
| Charm Android | Yes *H1 | Yes | Yes *A1,A2 |
| Atrix 4G | Yes *C5,H1 | Yes *O7 | Yes *A1,A3 |
| Photon 4G | Yes *H1 | Yes *O7 | Yes *A1 |
| Atrix 2 4G | Yes *C5 | Yes *O7 | Yes *A1 |
| Droid Bionic | Yes | Yes *O7 | Yes *A1 |
| Droid RAZR 4G | Yes *C2 | Yes *O7 | Yes *A1 |
| Droid RAZR MAXX | Yes *H1 | Yes *O7 | Yes *A1 |
| DROID RAZR HD | Yes *C5,H1 | Yes *O8 | Yes *A1 |
| Droid RAZR M | Yes *H1 | Yes *O8 | Yes *A1 |
Go back to previous page