| Motorola | |||||
| Phone name | Auto Connect | Handsfree | Audio | ||
| E770 | Yes*1 | Yes*3 | No | ||
| K1 | Yes*1 | Yes*3, 9 | No | ||
| V3x | Yes | Yes*3, 8, 9 | No | ||
| V3i | Yes*1 | Yes*2, 3 | No | ||
| V547 | Yes | Yes*3, 8 | No | ||
| V635 | Yes | Yes*3, 5, 8 | No | ||
| Z3 | Yes*1 | Yes | No | ||
| L7 SLVR | Yes | Yes*3, 8 | No | ||
| L6 | Yes | Yes*3, 8 | No | ||
| U6 | Yes | Yes*3, 8 | No | ||
| L2 | Yes*1 | Yes*3 | No | ||
| V360 | Yes | Yes*3, 8 | No | ||
| Rokr E1 | Yes*1 | Yes*3 | No | ||
| W385 | Yes*1 | Yes*5 | No | ||
| W510 | Yes | Yes*3, 9 | No | ||
| V710 | Yes | Yes*3 | No | ||
| V3 | Yes*1 | Yes*2, 3 | No | ||
Go back to previous page