| Volkswagen | |||||||||||
| MODEL | YEAR | WIRE INTERFACE |
IR INTERFACE |
HARNESS | CONNECTOR Type |
LOCATION in the car |
VOL+ / VOL- |
PRE+ / PRE- |
BAND | MUTE | SOURCE |
| Eos | 08→ | RCE-150W | --- | C | Headunit | VOL+ / VOL- | PRE+ / PRE- | SOURCE | |||
| Golf 4 / Bora | 01→04 | RCE-112W | RCE-112F | --- | A | Headunit | VOL+ / VOL- | PRE+ / PRE- | |||
| Golf 5, Touran, Golf plus, | 05→08 | RCE-150W | --- | C | Headunit | VOL+ / VOL- | |||||
| Golf 6 | 08→ | RCE-150W | --- | C | Headunit | VOL+ / VOL- | PRE+ / PRE- | SOURCE | |||
| Multivan | 07→ | RCE-150W | --- | C | Headunit | VOL+ / VOL- | PRE+ / PRE- | SOURCE | |||
| Passat | 01→05 | RCE-112W | RCE-112F | --- | A | Headunit | VOL+ / VOL- | PRE+ / PRE- | |||
| Passat | 05→ | RCE-150W | --- | C | Headunit | VOL+ / VOL- | |||||
| Sharan | →00 | RCE-105W | RCE-105F | --- | Q | Connect directly in Controller | VOL+ / VOL- | PRE+ / PRE- | |||
| Tiguan | 08→ | RCE-150W | --- | C | Headunit | VOL+ / VOL- | PRE+ / PRE- | SOURCE | |||
| Touran | 08→ | RCE-150W | --- | C | Headunit | VOL+ / VOL- | PRE+ / PRE- | SOURCE | |||
Go back to previous page